Highlights : | Finance | Minutes and Agendas | Cliffhanger | Meeting Dates & Notices | Lime Down | Book North Building Online
Finance
Budgets are produced each and usually approved at the December meeting.
This financial year’s approved budget information for 2024/2025 is listed below:
The financial year’s approved budget information for 2023/2024 is listed below:
Audited accounts are produced each year and as part of the audit system the accounts are available for public inspection. Details of the inspection system are posted at the appropriate time both on this site and the Parish council’s notice board outside the Old School on the High Street.
Click on the links to view Audited Accounts and Annual Returns for each year:
| Year | Report Name | View |
|---|---|---|
| 2024/25 | Notice of Conclusion of audit | Read |
| 2024/25 | External Audit Report’s Report and Certificate Section 3 | Read |
| 2024/25 | Annual/Governance Statement Section 1 | Read |
| 2024/25 | Accounting Statements 2024/25 Section 2 | Read |
| 2024/25 | Notice of Public Rights and Publication of Unaudited Annual Governance & Accountability Return | Read |
| 2024/25 | Internal Audit Report | Read |
| 2023/24 | Notice of Conclusion of audit | Read |
| 2023/24 | External Audit Report | Read |
| 2023/24 | Annual /Governance Statement | Read |
| 2022/23 | Notice of Inspection | Read |
| 2022/23 | Annual Governance statement | Read |
| 2021/22 | Notice of Public Rights and Publication of unaudited annual governance & accountability return | Read |
| 2021/22 | Notice of Conclusion | Read |
| 2021/22 | External Audit Report | Read |
| 2020/21 | Notice of Conclusion | Read |
| 2020/21 | External Audit Report | Read |
| 2019/20 | Notice of Conclusion | Read |
| 2019/20 | External Audit Report | Read |
| 2019/20 | Notice of Inspection | Read |
| 2019/20 | Accounts | Read |
| 2019/20 | Annual Governance Statement | Read |
| 2019/20 | Internal Audit Report | Read |
| 2018/2019 | Annual Governance Statement | Read |
| 2019 | Notice of conclusion of audit year end 31 March 2019 | Read |
| 2018/19 | Internal Audit Report | Read |
| 2019 | Confirmation of the Dates of the Period for Exercise of Public Rights | Read |
| 2018/19 | Notice of Inspection | Read |
| 2017/18 | Final Auditor Report & Certificate | Read |
| 2017/18 | Annual Governance Statement | Read |
| 2017/18 | External Auditor Report & Certificate | Read |
| 2016/17 | Annual Governance Statement | Read |
| 2015/16 | Accounts Statement 2015/2016 | (pdf format) |
| 2015/16 | Annual Accounts 2015/2016 | (pdf format) |
| 23/07/2015 | Financial Summary as at 23/07/2015 | (pdf format) |
| 2014/15 | Financial Summary as at 2014/2015 | (pdf format) |
| 14/05/2015 | Financial Summary as at 14/05/2015 | (pdf format) |
| 16/04/2015 | Financial Summary as at 16/04/2015 | (pdf format) |
| 12/03/2015 | Financial Summary as at 12/03/2015 | (pdf format) |
| 12/02/2015 | Financial Summary as at 12/02/2015 | (pdf format) |
| 08/01/2015 | Financial Summary as at 8/01/2015 | (pdf format) |
| 2013/14 | Accounts | (Excel format) |
| 2012/13 | Accounts | (Excel format) |
| 2011/12 | Accounts | (Excel format) |
| 2010/11 | Accounts | (pdf format) |
| 2009/10 | Accounts | (pdf format) |
| 2008/9 | Accounts | (pdf format) |
| 2007/8 | Accounts | (pdf format) |
| 2006/7 | Accounts | (pdf format) |
2023/24
