Sherston Parish Council Finance
Annual Accounts and Returns
Budgets
Budgets are produced each year and usually approved at the December meeting.
If your browser does not view Adobe PDF files, you can download their reader software here
This financial year’s approved budget information for 2025/2026 is listed below:
Annual Budget by Combined Account Code – Read
Details of the inspection system are posted at the appropriate time both on this site and the Parish council’s notice board outside the Old School on the High Street.
Audit reports (AGAR)
This section provides the AGAR (Annual Governance Accountability Return) compliant audit reports.
Please note that many of these documents are provided to us in a scanned format so not currently available in an accessible format. If you would like further information from these reports in an alternative format, please contact pyrex@furefgba.be.hx
Last six years of Annual Accounts and Annual Returns
| Year | Report Name | View |
|---|---|---|
| 2025/26 | ||
| 2025/26 | Notice of Conclusion of Audit | |
| 2025/26 | External Audit Report | |
| 2025/26 | Annual Governance Statement | |
| 2025/26 | Notice of Public Rights and Publication | |
| 2025/26 | Internal Audit Report | |
| 2025/26 | End of year Accounts | |
| 2024/25: | ||
| 2024/25 | Notice of Conclusion of Audit | Read |
| 2024/25 | External Audit Report | Read |
| 2024/25 | Annual Governance Statement | Read |
| 2024/25 | Notice of Public Rights and Publication | Read |
| 2024/25 | Internal Audit Report | Read |
| 2024/25 | End of year Accounts | Read |
| 2024/25 | CIL Expenditure | Read |
| 2023/24: | ||
| 2023/24 | Notice of Conclusion of audit | Read |
| 2023/24 | External Audit Report | Read |
| 2023/24 | Annual Governance Statement | Read |
| 2023/24 | End of year Accounts | Read |
| 2022/23: | ||
| 2022/23 | Annual Governance Statement | Read |
| 2022/23 | Notice of Public Rights and Publication | Read |
| 2022/23 | End of year Accounts | Read |
| 2022/23 | CIL Expenditure | Read |
| 2022/23 | Internal Audit Report | Read |
| 2021/22: | ||
| 2021/22 | Notice of Public Rights and Publication | Read |
| 2021/22 | Notice of Conclusion of Audit | Read |
| 2021/22 | External Audit Report | Read |
| 2021/22: | ||
| 2020/21 | Notice of Conclusion of Audit | Read |
| 2020/21 | External Audit Report | Read |
| 2019/20: | ||
| 2019/20 | Notice of Conclusion of Audit | Read |
| 2019/20 | External Audit Report | Read |
| 2019/20 | Notice of Public Rights and Publication | Read |
| 2019/20 | End of year Accounts | Read |
| 2019/20 | Annual Governance Statement | Read |
| 2019/20 | Internal Audit Report | Read |

